Free Excel Insert Data from Picture feature
I use a lot of tabular data and have some challenging times using OCR (Optical Character Recognition) to get tabular data into a Spreadsheet format . I use Free PowerToys Text Extractor to capture information but it pastes all the text in one column.
The Free Excel Insert Data from Picture feature is really helpful as it takes tabular data and will paste it in Excel in Tabular format. Insert data from picture ( https://support.microsoft.com/en-us/office/insert-data-from-picture-3c1bb58d-2c59-4bc0-b04a-a671a6868fd7) makes this a much easier process.
It is a new feature added to Excel, so its not available for older Excel versions. But you can get access to the feature using the free Excel Online App which has this feature available. All you need to do is create a free Microsoft Outlook Account to be able to use the feature.

Disgusting though it is, I wanted a high calorie menu to start looking at high calories meal that I can quickly add into using with G-Fit data in a python script. To try and get indicative offset for calories used in my general day.
3795 kcal RD 146% | |||||||||||||||
My | Food 15 July | SAT 15 JUL 2023 Diary | |||||||||||||
Saturday | 2023 | Ca Is | |||||||||||||
124 | 4427 | 160.08 | 36.09 | 117.82 | 3795 | ||||||||||
Breakfast | 1848 | 44.22 | 14.4 | 40.65 | 926 | ||||||||||
McDonald’s Bacon & Egg McMuffin 2x 1 serving | 36.2 | 610 | |||||||||||||
Hash Brown (from Frozen) 1 patty | 179 | 1.03 | 143 | ||||||||||||
Hash Brown (from Frozen) 1 patty | 1.03 | 143 | |||||||||||||
Coffee with Milk and Sugar 1 coffee cup (180 ml) + Add Item | 0.14 | 6.54 | 0.31 | 30 | |||||||||||
Lunch | 1503 | 76.46 | 14.92 | 15.06 | 1143 | ||||||||||
Mexicano Jalapeho Corn Chips 4x 1 serving, 120 g | 30 | 2 | 7.2 | 572 | |||||||||||
Guacamole with Tomatoes 2 cups | 937 | 541 | |||||||||||||
Coffee with Milk and Sugar 1 coffee cup (180 ml) + Add Item | X | 0.14 | 0.31 | 30 | |||||||||||
Dinner | 124 | 984 | 39.26 | 0.23 | 51.86 | 767 | |||||||||
Chicken Breast | 124 | 293 | |||||||||||||
150 g | |||||||||||||||
Chow Mein Chinese Noodles 2 cups + Add Item | 395 | 0.23 | 474 | ||||||||||||
Snacks/Other | 92 | 0.14 | 6.54 | 10.25 | 959 | ||||||||||
Beer 6 cans or bottles (350 ml) | 86 | 9.94 | 929 | ||||||||||||
Coffee with Milk and Sugar 1 coffee cup (180 ml) | 6 | 0.14 | 0.31 | 30 |
So conversion to table is not perfect as it merges some of the cells but it does a much better job than my current methods so I’m going to be using it a lot in the future.
End Comment
I found out about this in a roundabout way from a comment on one of my other videos on Python Web Scraping. It’s a free tool that will definitely speed up me working with getting table data.
I’ve put t as a fast key on my MaxLauncher app so its easily available.